Type of game link to use: | New / Mobile Client | Old / Desktop Client | Enable saving parameters | ||
State(s) of game to find: | Joining Games | Interest | In progress | ||
Game Source: | Any | System Generated | Player Generated | ||
Size of game to find: | Any | Small game (8-10 players) | Normal player count (11-12 players) | Small Melee (13-22 players) | Large Melee (> 23 players) |
Difficulty Modifier: | Any | DM < 0.65 | 0.65 <= DM < 1.0 | 1.0 <= DM < 1.5 | 1.5 <= DM |
Turns per week: | Any | 1 | 2 | 3 | 4-7 |
Team game: | Any | Non-Team Game | Team Game | ||
MvM game: | No Mentor vs. Midshipmen | Mentor | Midshipman | ||
Rank: | Minimum Rank: | Maximum Rank: | |||
Win Condirion: | Any | Diplomatic Planets | Fixed Turn | Total/All Planets | Top Advance |
NOTE: For best performance, set the following parameters last. | |||||
Horwasp: | Any | Non-Horwasp Game | Horwasp Game | ||
Campaign game: | Any | Non-Campaign Game | Campaign Game | ||
Beginner game: | Any | Non-Beginner Game | Beginner Game | ||
Build Queue: | Any | Classic (Priority) | Production | Planetary Production | Planets Limits Ships |
Races: | Any | The Solar Federation | The Lizard Alliance | The Empire of the Birds | The Fascist Empire |
The Privateer Bands | The Cyborg | The Crystal Confederation | The Evil Empire | ||
The Robotic Imperium | The Rebel Confederation | The Missing Colonies of Man | The Horwasp Plague |
Copyright 2021 - Whisperer
This software is Free Open Source Software, and is licensed under the 3-clause BSD license.